<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: SPY &#8211; Ascending Triangle (analysis)</title>
	<atom:link href="http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/</link>
	<description>Traders teaching traders to become better</description>
	<lastBuildDate>Wed, 04 Jan 2012 12:35:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buy Cheap software</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-3509</link>
		<dc:creator>Buy Cheap software</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-3509</guid>
		<description>My friend recommended to this blog.... you have some awesome articles shear. keep it up the great work

&lt;strong&gt;&lt;a href=&quot;http://www.mobiapps.com.au/andriod-mobileapplication-development-services.asp&quot; rel=&quot;nofollow&quot;&gt;android application&lt;/a&gt;&lt;/strong&gt; &#124; &lt;strong&gt;&lt;a href=&quot;http://www.mobiapps.com.au/andriod-web-application-development.asp&quot; rel=&quot;nofollow&quot;&gt;android web application&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>My friend recommended to this blog&#8230;. you have some awesome articles shear. keep it up the great work</p>
<p><strong><a href="http://www.mobiapps.com.au/andriod-mobileapplication-development-services.asp" rel="nofollow">android application</a></strong> | <strong><a href="http://www.mobiapps.com.au/andriod-web-application-development.asp" rel="nofollow">android web application</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate mutual funds</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-105</link>
		<dc:creator>real estate mutual funds</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-105</guid>
		<description>Your blog is so informative … ..I just bookmarked you....keep up the good work!!!!</description>
		<content:encoded><![CDATA[<p>Your blog is so informative … ..I just bookmarked you&#8230;.keep up the good work!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online stock trading guru</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-102</link>
		<dc:creator>online stock trading guru</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-102</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!</p>
<p>I&#8217;m Out!  <img src='http://tradersresearchinstitute.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HenleyL</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-65</link>
		<dc:creator>HenleyL</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-65</guid>
		<description>Hey, I really enjoy your blog.  I have a blog too in a totally unrelated field &lt;a HREF=&quot;http://www.fiu.edu/~its/wwwboard/messages/1309.html&quot; rel=&quot;nofollow&quot;&gt;(Online Stock Trading)&lt;/A&gt; but I like to check in here on a regular basis, just to see what&#039;s going on and it&#039;s always interesting to say the least.  It&#039;s always entertaining what people have to say.</description>
		<content:encoded><![CDATA[<p>Hey, I really enjoy your blog.  I have a blog too in a totally unrelated field <a HREF="http://www.fiu.edu/~its/wwwboard/messages/1309.html" rel="nofollow">(Online Stock Trading)</a> but I like to check in here on a regular basis, just to see what&#8217;s going on and it&#8217;s always interesting to say the least.  It&#8217;s always entertaining what people have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Investing</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-62</link>
		<dc:creator>Online Stock Investing</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-62</guid>
		<description>I don’t usually reply to posts but I will in this case, great info...I will add a backlink and bookmark your site. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I don’t usually reply to posts but I will in this case, great info&#8230;I will add a backlink and bookmark your site. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Investing</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-60</link>
		<dc:creator>Online Stock Investing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-60</guid>
		<description>There is obviously a lot to know about this.  There are some good points here.</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this.  There are some good points here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Investing</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-58</link>
		<dc:creator>Online Stock Investing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-58</guid>
		<description>Super-Duper site! I am loving it!! Will come back again - taking your feeds too now, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I am loving it!! Will come back again &#8211; taking your feeds too now, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-50</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-50</guid>
		<description>I don&#039;t know If I said it already but ...This blog rocks! I gotta say, that I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#039;m glad I found your blog.  Thanks, :)

A definite great read..

&lt;a href=&quot;http://wiki.hudson-ci.org/display/~bill-bartmann&quot; rel=&quot;nofollow&quot;&gt;-Bill-Bartmann&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know If I said it already but &#8230;This blog rocks! I gotta say, that I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#8217;m glad I found your blog.  Thanks, <img src='http://tradersresearchinstitute.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A definite great read..</p>
<p><a href="http://wiki.hudson-ci.org/display/~bill-bartmann" rel="nofollow">-Bill-Bartmann</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisPark</title>
		<link>http://tradersresearchinstitute.com/blog/spy-ascending-triangle-analysis/#comment-22</link>
		<dc:creator>ChrisPark</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://tradersresearchinstitute.com/blog/?p=6#comment-22</guid>
		<description>Hello. My name is Chris. I&#039;m from USA. I&#039;m new to this forum, i was hoping you could maybe teach me some stuff.

This is me-&gt;  http://lmageshack.us/img/chrisP.jpg  - Just so you know who i am! feel free to post your own photos. Allways best to know who you talk to!</description>
		<content:encoded><![CDATA[<p>Hello. My name is Chris. I&#8217;m from USA. I&#8217;m new to this forum, i was hoping you could maybe teach me some stuff.</p>
<p>This is me-&gt;  <a href="http://lmageshack.us/img/chrisP.jpg" rel="nofollow">http://lmageshack.us/img/chrisP.jpg</a>  &#8211; Just so you know who i am! feel free to post your own photos. Allways best to know who you talk to!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

